Restaurant
Matilda
3101 N Sheffield Ave, 60657
PassMay 4, 2026
Should you eat here?
Looks good — Pass at the latest inspection (3 months ago).
Last inspected May 4, 2026 · Chicago health department
30
inspections on record
since 2012
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| May 4, 2026 | No Entry | Non-Inspection |
| Jul 2, 2025 | No Entry | Non-Inspection |
| Aug 8, 2024 | Pass | Canvass |
| Jul 24, 2024 | No Entry | Non-Inspection |
| Feb 8, 2023 | Pass | Canvass |
| Jan 20, 2023 | No Entry | Non-Inspection |
| Oct 7, 2021 | Pass | Complaint Re-Inspection |
| Oct 5, 2021 | Fail | Complaint Re-Inspection |
| Sep 23, 2021 | Fail | Complaint |
| Sep 1, 2021 | No Entry | Non-Inspection |
| Jun 4, 2021 | Pass | Canvass Re-Inspection |
| Jun 1, 2021 | Fail | Canvass Re-Inspection |
| May 12, 2021 | Fail | Canvass |
| Apr 8, 2021 | No Entry | Non-Inspection |
| Mar 26, 2020 | No Entry | Canvass |
| Mar 6, 2019 | Pass w/ Conditions | Canvass Re-Inspection |
| Feb 27, 2019 | Fail | Canvass |
| Sep 1, 2017 | Pass | Canvass |
| Aug 18, 2017 | No Entry | Canvass |
| Aug 2, 2017 | No Entry | Canvass |
| Sep 1, 2016 | No Entry | Canvass |
| Aug 22, 2016 | No Entry | Canvass |
| Nov 18, 2015 | Pass | Canvass |
| Oct 19, 2015 | No Entry | Canvass |
| Sep 25, 2015 | No Entry | Canvass |
| Sep 11, 2015 | No Entry | Canvass |
| Oct 15, 2014 | Pass | Canvass |
| Oct 1, 2014 | No Entry | Canvass |
| Sep 30, 2013 | No Entry | Canvass |
| Dec 12, 2012 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.