Restaurant
Mia Francesca Corp
3311 N Clark St, 60657
PassAug 11, 2026
Should you eat here?
Looks good — Pass at the latest inspection (2 weeks ago).
Last inspected Aug 11, 2026 · Chicago health department
29
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Aug 11, 2026 | Pass | Complaint Re-Inspection |
| Aug 7, 2026 | Fail | Complaint |
| Mar 6, 2026 | Pass | Canvass Re-Inspection |
| Feb 26, 2026 | Fail | Canvass |
| Mar 14, 2025 | Pass | Canvass Re-Inspection |
| Mar 7, 2025 | Fail | Canvass |
| Feb 20, 2025 | No Entry | Non-Inspection |
| Feb 16, 2024 | Pass w/ Conditions | Canvass |
| Oct 27, 2023 | Pass | Complaint |
| Oct 16, 2023 | No Entry | Complaint |
| Jul 5, 2023 | Pass | Canvass |
| Mar 27, 2023 | No Entry | Non-Inspection |
| Jul 20, 2022 | Pass | Canvass Re-Inspection |
| Jul 13, 2022 | Fail | Canvass |
| Jun 30, 2022 | No Entry | Non-Inspection |
| Nov 13, 2020 | Pass | Canvass |
| Oct 28, 2020 | No Entry | Canvass |
| Oct 29, 2019 | Pass w/ Conditions | Canvass |
| Oct 21, 2019 | No Entry | Canvass |
| Jul 10, 2018 | Pass w/ Conditions | Canvass |
| Feb 2, 2017 | Pass w/ Conditions | Canvass |
| Feb 18, 2016 | Pass | Canvass |
| Mar 26, 2015 | Pass | Complaint |
| Jun 26, 2014 | Pass | Canvass Re-Inspection |
| Jun 19, 2014 | Fail | Canvass |
| Apr 17, 2013 | Pass | Canvass |
| Jan 15, 2010 | Pass | Suspected Food Poisoning Re-inspection |
| Jan 11, 2010 | Fail | Suspected Food Poisoning |
| Jan 8, 2010 | Pass | Consultation |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.