Grade APizza
Prince Street Pizza
27 PRINCE STREET, Manhattan, 10012
Should you eat here?
Looks good — Grade A at the latest inspection (2 months ago), with no critical violations at that inspection.
Last inspected Jun 6, 2026 · New York City health department
Inspection history
| Date | Result | Type | Violations |
|---|---|---|---|
| Jun 6, 2026 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Dec 3, 2025 | Grade A | Cycle Inspection / Re-inspection | 1 (1 critical) |
| Oct 18, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 20, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 15, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 13, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Jul 23, 2025 | Grade Pending | Cycle Inspection / Initial Inspection | 8 (5 critical) |
| Jun 7, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 14, 2024 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 13, 2024 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Oct 18, 2023 | Grade A | Cycle Inspection / Re-inspection | 2 (1 critical) |
Problems that keep coming back
Issues cited at more than one inspection — a better signal than any single visit.
- 2×Raw and ready-to-eat foods were not kept separate, risking contamination.
- 2×A cleanliness or sanitizing issue with surfaces, dishware, or the general premises.
Around this address
City records for the building itself, not this restaurant’s inspection.
- 18 rodent inspections on record, 1 finding rat activity.
- 7 recent 311 complaints filed at this address.
Check any restaurant before you go
Radius puts New York City’s inspection record in your pocket, in plain English.
Looking for something else in New York City? Browse New York City inspections.