Grade AAmerican
Home Frite
1047 BEDFORD AVENUE, Brooklyn, 11216
Should you eat here?
Looks good — Grade A at the latest inspection (4 months ago), with no critical violations at that inspection.
Last inspected Apr 4, 2026 · New York City health department
Inspection history
| Date | Result | Type | Violations |
|---|---|---|---|
| Apr 4, 2026 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Apr 3, 2026 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Oct 5, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Jul 25, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Jun 13, 2025 | Grade A | Cycle Inspection / Initial Inspection | 2 (1 critical) |
| Apr 19, 2025 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 29, 2024 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Sep 23, 2024 | Grade Pending | Administrative Miscellaneous / Initial Inspection | 1 |
| Jun 22, 2024 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Jun 14, 2024 | Grade Pending | Inter-Agency Task Force / Initial Inspection | 0 |
| Oct 16, 2023 | Grade C | Cycle Inspection / Re-inspection | 4 (4 critical) |
Problems that keep coming back
Issues cited at more than one inspection — a better signal than any single visit.
- 2×Signs of pests (like mice, rats, roaches, or flies) or conditions that could attract them.
Around this address
City records for the building itself, not this restaurant’s inspection.
- 31 rodent inspections on record, 10 finding rat activity.
- 4 recent 311 complaints filed at this address.
Check any restaurant before you go
Radius puts New York City’s inspection record in your pocket, in plain English.
Looking for something else in New York City? Browse New York City inspections.