Grocery Store
Whole Foods Market
6009 N Broadway, 60660
PassJul 24, 2026
Should you eat here?
Looks good — Pass at the latest inspection (4 weeks ago).
Last inspected Jul 24, 2026 · Chicago health department
27
inspections on record
since 2015
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Jul 24, 2026 | Pass | Complaint |
| Jun 9, 2026 | Pass w/ Conditions | Complaint |
| Oct 30, 2025 | Pass | Complaint |
| Jun 11, 2025 | Pass | Canvass |
| Sep 11, 2024 | Pass w/ Conditions | Complaint |
| Sep 8, 2023 | Pass | Short Form Complaint |
| Aug 21, 2023 | Pass | Complaint |
| Feb 28, 2023 | Pass | Complaint |
| Sep 16, 2022 | Pass | Short Form Complaint |
| Aug 29, 2022 | Pass | Canvass Re-Inspection |
| Aug 18, 2022 | Fail | Complaint |
| Jan 25, 2022 | Pass | Complaint |
| Mar 2, 2021 | Pass | Canvass |
| Mar 31, 2020 | Pass w/ Conditions | Canvass |
| Jul 15, 2019 | Pass w/ Conditions | Canvass Re-Inspection |
| Jun 13, 2019 | Fail | Canvass |
| Aug 13, 2018 | Pass | Short Form Complaint |
| Apr 16, 2018 | Pass w/ Conditions | Complaint |
| Nov 17, 2017 | Pass | Complaint |
| Mar 21, 2017 | Pass w/ Conditions | Complaint |
| Jan 4, 2017 | Pass w/ Conditions | Complaint |
| Nov 14, 2016 | Pass | Canvass |
| May 4, 2016 | Fail | Consultation |
| Apr 18, 2016 | Pass | Short Form Complaint |
| Feb 26, 2016 | Pass | Complaint |
| Nov 10, 2015 | Pass | Complaint |
| Apr 9, 2015 | Pass | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.