Restaurant
Taqueria Los Comales #11
2148 N Milwaukee Ave, 60647
Pass w/ ConditionsSep 30, 2025
Should you eat here?
Pass w/ Conditions at the latest inspection (10 months ago).
Last inspected Sep 30, 2025 · Chicago health department
29
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Sep 30, 2025 | Pass w/ Conditions | Canvass |
| Nov 4, 2024 | Pass | Canvass |
| Jun 14, 2023 | Pass | Canvass Re-Inspection |
| Jun 7, 2023 | Fail | Canvass |
| May 10, 2022 | Pass | Canvass Re-Inspection |
| May 3, 2022 | Fail | Canvass |
| Mar 24, 2021 | Pass w/ Conditions | Canvass |
| Aug 20, 2020 | Pass | Canvass Re-Inspection |
| Aug 10, 2020 | Fail | Canvass |
| Oct 9, 2019 | Pass w/ Conditions | Complaint Re-Inspection |
| Oct 2, 2019 | Fail | Complaint |
| Dec 14, 2018 | Pass w/ Conditions | Canvass Re-Inspection |
| Dec 7, 2018 | Fail | Canvass |
| Mar 9, 2017 | Pass | Short Form Complaint |
| Jan 20, 2017 | Pass w/ Conditions | Canvass |
| Jun 24, 2016 | Pass | Recent Inspection |
| Jun 20, 2016 | Pass w/ Conditions | Canvass |
| Nov 25, 2015 | Pass | Canvass |
| Feb 3, 2015 | Pass | Canvass |
| Jun 26, 2014 | Pass | Canvass |
| Jul 25, 2013 | Pass | Complaint |
| Apr 2, 2012 | Pass w/ Conditions | Canvass |
| Nov 4, 2011 | Pass | Short Form Complaint |
| Sep 15, 2011 | Pass | Complaint Re-Inspection |
| Sep 14, 2011 | Fail | Complaint Re-Inspection |
| Sep 12, 2011 | Fail | Complaint |
| Feb 8, 2011 | Pass | Canvass |
| Oct 5, 2010 | Pass | License Re-Inspection |
| Sep 23, 2010 | Fail | License-Task Force |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.