RestaurantNo recent inspection
Rios De Sudamerica
2010-2012 W Armitage Ave, 60647
FailNov 18, 2024
Should you eat here?
The latest inspection was 1 year ago — conditions may have changed. Fail at that time.
Last inspected Nov 18, 2024 · Chicago health department
28
inspections on record
since 2011
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Nov 18, 2024 | Out of Business | Canvass |
| Nov 7, 2024 | Fail | Canvass |
| Mar 17, 2023 | Pass | Canvass Re-Inspection |
| Mar 10, 2023 | Fail | Canvass |
| Feb 9, 2023 | No Entry | Non-Inspection |
| Jan 27, 2023 | No Entry | Non-Inspection |
| Mar 16, 2021 | No Entry | Non-Inspection |
| Apr 19, 2019 | Pass | Complaint Re-Inspection |
| Apr 5, 2019 | Fail | Complaint |
| Mar 28, 2019 | No Entry | Complaint |
| Mar 12, 2019 | No Entry | Suspected Food Poisoning |
| Sep 7, 2018 | Pass w/ Conditions | Complaint |
| Aug 8, 2018 | No Entry | Complaint |
| Jun 9, 2017 | Pass | Canvass Re-Inspection |
| Jun 2, 2017 | Fail | Canvass |
| May 26, 2017 | No Entry | Canvass |
| Jan 12, 2017 | No Entry | Canvass |
| Sep 16, 2016 | Pass | Canvass Re-Inspection |
| Sep 9, 2016 | Fail | Canvass |
| Aug 31, 2016 | No Entry | Canvass |
| Sep 29, 2015 | Pass | Canvass |
| Sep 21, 2015 | No Entry | Canvass |
| Aug 27, 2014 | Pass | Canvass |
| Nov 6, 2013 | Pass w/ Conditions | Canvass |
| Jan 25, 2013 | Pass | Canvass Re-Inspection |
| Dec 27, 2012 | Fail | Short Form Complaint |
| Oct 30, 2012 | Pass | Canvass |
| May 3, 2011 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.