Restaurant
Poretta's Restaurant
3656 N Central Ave, 60634
PassJun 10, 2026
Should you eat here?
Looks good — Pass at the latest inspection (2 months ago).
Last inspected Jun 10, 2026 · Chicago health department
26
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Jun 10, 2026 | Pass | Canvass |
| May 21, 2026 | No Entry | Non-Inspection |
| Jun 10, 2025 | Pass | Canvass |
| Jun 4, 2025 | No Entry | Non-Inspection |
| Oct 2, 2024 | Pass | Canvass |
| Oct 31, 2023 | Pass | Canvass |
| Oct 2, 2023 | No Entry | Non-Inspection |
| Dec 29, 2022 | Pass w/ Conditions | Canvass |
| Dec 13, 2022 | No Entry | Canvass |
| Jul 14, 2021 | Pass | Canvass |
| Jul 9, 2021 | No Entry | Non-Inspection |
| May 14, 2020 | Pass | Canvass |
| Mar 13, 2019 | Pass | Canvass |
| Feb 26, 2019 | No Entry | Canvass |
| Jan 12, 2017 | Pass | Canvass |
| Jan 4, 2017 | No Entry | Canvass |
| Jun 10, 2016 | Pass | Canvass |
| Jun 24, 2015 | Pass | Canvass |
| May 26, 2015 | No Entry | Canvass |
| May 28, 2014 | Pass | Canvass |
| May 19, 2014 | No Entry | Canvass |
| Feb 25, 2013 | Pass | Canvass |
| Feb 21, 2013 | No Entry | Canvass |
| Apr 22, 2011 | Pass | Canvass |
| Nov 2, 2010 | Pass w/ Conditions | Tag Removal |
| Oct 19, 2010 | Pass w/ Conditions | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.