Children's Services Facility
Peachtree Nursery And Learning Center, Inc.
3811 W Fullerton Ave, 60647
PassDec 18, 2025
Should you eat here?
Looks good — Pass at the latest inspection (8 months ago).
Last inspected Dec 18, 2025 · Chicago health department
14
inspections on record
since 2013
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Dec 18, 2025 | Out of Business | Canvass |
| Nov 3, 2025 | No Entry | Non-Inspection |
| Oct 16, 2024 | Pass | Canvass |
| Oct 11, 2024 | No Entry | Non-Inspection |
| Nov 6, 2023 | Pass | License |
| Dec 2, 2021 | Pass | License |
| Oct 2, 2019 | Pass | License |
| Nov 6, 2018 | Pass | Canvass Re-Inspection |
| Oct 30, 2018 | Fail | Canvass |
| Oct 23, 2017 | Pass | License |
| Jun 9, 2017 | Pass | Canvass |
| Nov 30, 2016 | Pass | Canvass |
| Nov 23, 2015 | Pass | License |
| Oct 11, 2013 | Pass | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.