Restaurant
Parson's Chicken & Fish
2946-2952 W Armitage Ave, 60647
PassAug 5, 2026
Should you eat here?
Looks good — Pass at the latest inspection (3 weeks ago).
Last inspected Aug 5, 2026 · Chicago health department
27
inspections on record
since 2013
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Aug 5, 2026 | Pass | Complaint Re-Inspection |
| Jul 22, 2026 | Fail | Complaint |
| Nov 3, 2025 | Pass | Canvass Re-Inspection |
| Oct 24, 2025 | Fail | Canvass |
| Oct 22, 2024 | Pass | Canvass |
| Mar 28, 2023 | Pass | Complaint |
| Sep 21, 2022 | Pass | Canvass |
| Sep 17, 2021 | Pass w/ Conditions | Complaint Re-Inspection |
| Sep 15, 2021 | Pass w/ Conditions | Complaint |
| May 12, 2021 | Pass | Canvass |
| Sep 24, 2019 | Pass w/ Conditions | Canvass Re-Inspection |
| Sep 16, 2019 | Fail | Canvass |
| Jul 19, 2018 | Pass w/ Conditions | Canvass |
| Jul 20, 2017 | Pass | Complaint |
| May 2, 2017 | Pass | Canvass Re-Inspection |
| Apr 21, 2017 | Fail | Canvass |
| Mar 15, 2016 | Pass w/ Conditions | Canvass |
| Jun 4, 2015 | Pass | Canvass |
| Aug 12, 2014 | Pass w/ Conditions | Complaint |
| Jun 24, 2014 | Pass | Canvass |
| Sep 27, 2013 | Pass | Complaint Re-Inspection |
| Sep 24, 2013 | Fail | Complaint Re-Inspection |
| Sep 16, 2013 | Fail | Complaint |
| Jul 26, 2013 | Pass | Short Form Complaint |
| May 8, 2013 | Pass | License Re-Inspection |
| May 6, 2013 | Fail | License Re-Inspection |
| May 2, 2013 | Fail | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.