Restaurant
Maxwell Street Grill
7901 S South Chicago Ave, 60617
PassApr 29, 2026
Should you eat here?
Looks good — Pass at the latest inspection (3 months ago).
Last inspected Apr 29, 2026 · Chicago health department
29
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Apr 29, 2026 | Out of Business | Canvass |
| Jun 9, 2025 | Pass | Short Form Complaint |
| May 6, 2025 | Pass | Canvass |
| Apr 25, 2024 | Pass | Canvass |
| Apr 26, 2023 | Pass | Complaint |
| Apr 3, 2023 | Pass | Canvass |
| Jan 7, 2022 | Pass | Complaint |
| Jun 22, 2021 | Pass | Complaint |
| Jul 16, 2020 | Pass w/ Conditions | Complaint |
| Jun 16, 2020 | Pass w/ Conditions | Short Form Complaint |
| May 5, 2020 | Pass w/ Conditions | Short Form Complaint |
| Apr 22, 2020 | Pass w/ Conditions | Canvass Re-Inspection |
| Apr 15, 2020 | Fail | Canvass |
| May 23, 2019 | Pass w/ Conditions | Complaint |
| Mar 23, 2018 | Pass | Complaint |
| Oct 13, 2017 | Pass | Complaint |
| Feb 16, 2017 | Pass | Canvass Re-Inspection |
| Feb 9, 2017 | Fail | Canvass |
| Apr 1, 2016 | Pass | Canvass |
| Mar 10, 2015 | Pass | Short Form Complaint |
| Jan 9, 2015 | Pass | Complaint |
| Aug 29, 2014 | Pass | Canvass |
| Mar 8, 2013 | Pass | Complaint |
| Apr 25, 2012 | Pass | Short Form Complaint |
| Mar 20, 2012 | Pass | Complaint |
| Oct 4, 2011 | Pass | Complaint |
| Jul 19, 2010 | Pass w/ Conditions | Complaint |
| May 3, 2010 | Pass w/ Conditions | Short Form Complaint |
| Mar 4, 2010 | Pass | Short Form Complaint |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.