Restaurant
Maria's Mexican Resturant
9440 W Foster Ave, 60656
PassSep 18, 2025
Should you eat here?
Looks good — Pass at the latest inspection (11 months ago).
Last inspected Sep 18, 2025 · Chicago health department
29
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Sep 18, 2025 | Pass | Canvass Re-Inspection |
| Sep 11, 2025 | Fail | Complaint |
| Mar 14, 2025 | Pass w/ Conditions | Canvass |
| Jan 29, 2025 | No Entry | Non-Inspection |
| Jan 17, 2024 | Pass | Canvass |
| Jan 5, 2024 | No Entry | Non-Inspection |
| Apr 3, 2023 | Pass | Canvass Re-Inspection |
| Mar 24, 2023 | Fail | Canvass |
| Mar 7, 2023 | No Entry | Non-Inspection |
| Dec 2, 2021 | Pass | Complaint Re-Inspection |
| Nov 22, 2021 | Fail | Complaint |
| Feb 22, 2021 | Pass w/ Conditions | Canvass Re-Inspection |
| Feb 19, 2021 | Pass w/ Conditions | Canvass |
| Feb 2, 2021 | No Entry | Non-Inspection |
| May 2, 2019 | Pass w/ Conditions | Complaint |
| Nov 22, 2017 | Pass | Canvass |
| Jul 20, 2017 | Pass | Canvass |
| Jul 6, 2016 | Pass | Canvass Re-Inspection |
| Jun 24, 2016 | Fail | Canvass |
| Mar 4, 2015 | Pass | Complaint Re-Inspection |
| Feb 20, 2015 | Fail | Complaint |
| Oct 9, 2014 | Pass | Canvass |
| May 23, 2014 | Pass | Canvass |
| Jul 2, 2013 | Pass | Complaint |
| Jan 8, 2013 | Pass | Canvass |
| Jun 29, 2011 | Pass | Canvass Re-Inspection |
| Jun 20, 2011 | Fail | Canvass |
| Jan 14, 2010 | Pass | Canvass Re-Inspection |
| Jan 7, 2010 | Fail | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.