Restaurant
Mama Delia & Bordel
1721 W Division St, 60622
Pass w/ ConditionsSep 11, 2025
Should you eat here?
Pass w/ Conditions at the latest inspection (11 months ago).
Last inspected Sep 11, 2025 · Chicago health department
26
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Sep 11, 2025 | Pass w/ Conditions | Canvass |
| Aug 20, 2025 | No Entry | Non-Inspection |
| Sep 18, 2024 | Pass | Canvass Re-Inspection |
| Sep 12, 2024 | Fail | Canvass |
| May 16, 2023 | Pass | Canvass |
| Apr 21, 2023 | No Entry | Non-Inspection |
| Mar 10, 2021 | Pass w/ Conditions | Canvass |
| Feb 26, 2021 | No Entry | Non-Inspection |
| Nov 19, 2019 | Pass | Canvass |
| Nov 13, 2019 | No Entry | Canvass |
| Jun 19, 2018 | Pass | Complaint |
| Jun 12, 2018 | No Entry | Complaint |
| Sep 22, 2017 | Pass | Canvass Re-Inspection |
| Sep 15, 2017 | No Entry | Canvass Re-Inspection |
| Sep 8, 2017 | Fail | Canvass |
| Jun 3, 2016 | Pass w/ Conditions | Canvass |
| Sep 24, 2015 | Pass | Complaint |
| Mar 11, 2015 | Pass | Canvass |
| May 14, 2014 | Pass w/ Conditions | Canvass |
| Apr 30, 2014 | No Entry | Canvass |
| Oct 17, 2013 | Pass | Canvass |
| Oct 11, 2013 | No Entry | Canvass |
| Jul 19, 2012 | Pass | Canvass Re-Inspection |
| Jul 12, 2012 | Fail | Canvass |
| Jul 2, 2012 | No Entry | Canvass |
| Jun 23, 2010 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.