Children's Services Facility
Little Einsteins Daycare, Inc.
3640-3644 W Wrightwood Ave, 60647
PassFeb 11, 2026
Should you eat here?
Looks good — Pass at the latest inspection (6 months ago).
Last inspected Feb 11, 2026 · Chicago health department
14
inspections on record
since 2014
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Feb 11, 2026 | Pass | License |
| May 1, 2025 | Pass | Canvass |
| Mar 1, 2024 | Pass | Canvass |
| Jan 10, 2023 | Pass | License |
| Nov 17, 2022 | Fail | License |
| Nov 17, 2020 | Pass | License Re-Inspection |
| Nov 10, 2020 | Fail | License |
| Oct 18, 2019 | Pass | Canvass |
| Oct 26, 2018 | Pass | Canvass Re-Inspection |
| Oct 19, 2018 | Fail | Canvass |
| Jun 8, 2017 | Pass | Canvass |
| Nov 18, 2016 | Pass | License |
| Jun 17, 2015 | Pass | Canvass |
| Nov 17, 2014 | Pass | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.