Restaurant
Langosta Nayarita
3118 W 59th St, 60629
Pass w/ ConditionsMay 14, 2026
Should you eat here?
Pass w/ Conditions at the latest inspection (3 months ago).
Last inspected May 14, 2026 · Chicago health department
17
inspections on record
since 2015
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| May 14, 2026 | Pass w/ Conditions | Short Form Complaint |
| Apr 20, 2026 | Pass w/ Conditions | Canvass |
| Jun 12, 2025 | Pass | Canvass |
| Aug 7, 2024 | Pass | Canvass |
| Aug 30, 2023 | Pass | Canvass Re-Inspection |
| Aug 23, 2023 | Fail | Canvass |
| Jan 25, 2022 | Pass | Complaint Re-Inspection |
| Jan 21, 2022 | Fail | Complaint Re-Inspection |
| Jan 19, 2022 | Fail | Complaint Re-Inspection |
| Jan 7, 2022 | Fail | Complaint |
| Nov 4, 2021 | Pass w/ Conditions | Canvass |
| May 30, 2019 | Pass w/ Conditions | Canvass |
| Oct 27, 2017 | Pass | Canvass |
| Oct 20, 2017 | No Entry | Canvass |
| May 5, 2016 | Pass | Canvass Re-Inspection |
| Apr 28, 2016 | Fail | Canvass |
| Jul 15, 2015 | Pass | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.