Children's Services Facility
Kalina Pre-school & Kindgarten
4100 N California Ave, 60618
PassOct 3, 2025
Should you eat here?
Looks good — Pass at the latest inspection (10 months ago).
Last inspected Oct 3, 2025 · Chicago health department
15
inspections on record
since 2014
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Oct 3, 2025 | Out of Business | Canvass |
| Sep 22, 2025 | No Entry | Non-Inspection |
| Nov 19, 2024 | Pass | Canvass |
| Oct 27, 2023 | Pass | Canvass |
| Nov 3, 2022 | Pass | License Re-Inspection |
| Oct 26, 2022 | Fail | License |
| Dec 3, 2021 | Pass w/ Conditions | Canvass |
| Dec 8, 2020 | Pass | License Re-Inspection |
| Nov 10, 2020 | Fail | License |
| Aug 13, 2019 | Pass | Canvass |
| Nov 8, 2018 | Pass w/ Conditions | License |
| Jun 7, 2017 | Pass | Canvass |
| Nov 3, 2016 | Pass | License |
| Jun 8, 2015 | Pass | Canvass |
| Nov 13, 2014 | Pass | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.