Restaurant
Gale Street Inn
4914 N Milwaukee Ave, 60630
PassAug 11, 2026
Should you eat here?
Looks good — Pass at the latest inspection (2 weeks ago).
Last inspected Aug 11, 2026 · Chicago health department
31
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Aug 11, 2026 | Pass | Complaint |
| Dec 12, 2025 | Pass w/ Conditions | Canvass |
| Sep 24, 2025 | Out of Business | Canvass |
| Mar 12, 2025 | No Entry | Non-Inspection |
| Apr 22, 2024 | Pass | Canvass |
| Apr 12, 2024 | No Entry | Non-Inspection |
| Aug 4, 2023 | Pass | Canvass Re-Inspection |
| Jul 28, 2023 | Fail | Canvass |
| Jun 20, 2023 | No Entry | Non-Inspection |
| Jun 27, 2022 | Pass | Canvass Re-Inspection |
| Jun 17, 2022 | Fail | Canvass |
| Jun 6, 2022 | No Entry | Non-Inspection |
| Dec 28, 2021 | Pass | Complaint |
| Dec 13, 2021 | No Entry | Complaint |
| Mar 5, 2021 | Pass w/ Conditions | Complaint |
| Feb 24, 2021 | No Entry | Complaint |
| Oct 10, 2019 | Pass w/ Conditions | Canvass |
| Jan 22, 2018 | No Entry | Canvass |
| Jan 11, 2017 | Pass | Canvass |
| Sep 9, 2016 | Pass | Canvass |
| Nov 4, 2015 | Pass | Short Form Complaint |
| Oct 8, 2015 | Fail | Canvass |
| May 28, 2015 | Pass | Complaint Re-Inspection |
| May 21, 2015 | Pass w/ Conditions | Complaint |
| Apr 30, 2014 | Pass | Complaint Re-Inspection |
| Apr 25, 2014 | Pass w/ Conditions | Complaint |
| Mar 8, 2013 | Pass | Complaint |
| Jun 21, 2012 | Pass | Complaint |
| Dec 5, 2011 | Pass | Canvass |
| Jun 27, 2011 | Pass | Canvass |
| Apr 20, 2010 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.