Grocery Store
Food 4 Less Midwest #552
7030 S Ashland Ave, 60636
PassMar 19, 2026
Should you eat here?
Looks good — Pass at the latest inspection (5 months ago).
Last inspected Mar 19, 2026 · Chicago health department
62
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Mar 19, 2026 | Pass | Canvass Re-Inspection |
| Mar 12, 2026 | Fail | Canvass |
| Jul 21, 2025 | Pass | Canvass Re-Inspection |
| Jul 17, 2025 | Fail | Canvass |
| Oct 29, 2024 | Pass w/ Conditions | Short Form Complaint |
| Aug 5, 2024 | Pass | Complaint |
| Apr 18, 2024 | Pass | Complaint Re-Inspection |
| Apr 11, 2024 | Fail | Complaint |
| Jun 8, 2023 | Pass | Short Form Complaint |
| Jun 1, 2023 | Pass | Canvass |
| Aug 1, 2022 | Pass w/ Conditions | Short Form Complaint |
| Jun 28, 2022 | Pass w/ Conditions | Canvass |
| Jun 14, 2021 | Pass w/ Conditions | Complaint Re-Inspection |
| Jun 9, 2021 | Fail | Complaint |
| Jan 11, 2021 | Pass | Complaint |
| Aug 13, 2020 | Pass | Canvass |
| Nov 19, 2019 | Pass | Canvass |
| Aug 23, 2018 | Pass w/ Conditions | Complaint |
| Oct 4, 2017 | Pass | Complaint Re-Inspection |
| Sep 26, 2017 | Fail | Complaint |
| Jun 20, 2017 | Pass | Canvass |
| Aug 31, 2016 | Pass | Short Form Complaint |
| Aug 16, 2016 | Pass | Complaint Re-Inspection |
| Aug 12, 2016 | Fail | Complaint Re-Inspection |
| Aug 3, 2016 | Fail | Complaint |
| Jul 6, 2016 | Pass | Complaint Re-Inspection |
| Jun 24, 2016 | Fail | Complaint Re-Inspection |
| Jun 17, 2016 | Fail | Complaint |
| Aug 28, 2015 | Pass | Complaint Re-Inspection |
| Aug 20, 2015 | Fail | Complaint |
| Jan 26, 2015 | Pass | Complaint Re-Inspection |
| Jan 16, 2015 | Fail | Complaint |
| Sep 19, 2014 | Pass | Complaint |
| Apr 15, 2014 | Pass | Short Form Complaint |
| Feb 4, 2014 | Pass | Complaint |
| Dec 19, 2013 | Pass | Short Form Complaint |
| Nov 20, 2013 | Pass | Complaint Re-Inspection |
| Nov 19, 2013 | Fail | Complaint Re-Inspection |
| Nov 4, 2013 | Fail | Short Form Complaint |
| Sep 3, 2013 | Pass | Complaint |
| Jun 20, 2013 | Pass | Short Form Complaint |
| Mar 26, 2013 | Pass | Short Form Complaint |
| Mar 6, 2013 | Pass | Complaint Re-Inspection |
| Feb 27, 2013 | Fail | Complaint |
| Jan 24, 2013 | Pass w/ Conditions | Short Form Complaint |
| Aug 6, 2012 | Pass | Complaint |
| Apr 5, 2012 | Pass | Short Form Complaint |
| Feb 7, 2012 | Pass | Complaint Re-Inspection |
| Jan 31, 2012 | Fail | Complaint |
| Aug 23, 2011 | Pass | Short Form Complaint |
| Jul 11, 2011 | Pass | Short Form Complaint |
| Jun 6, 2011 | Pass | Complaint |
| Jan 13, 2011 | Pass | Complaint Re-Inspection |
| Jan 5, 2011 | Fail | Complaint |
| Nov 2, 2010 | Pass | Short Form Complaint |
| Oct 14, 2010 | Pass w/ Conditions | Short Form Complaint |
| Sep 16, 2010 | Pass | Complaint |
| May 10, 2010 | Pass | Consultation |
| Mar 8, 2010 | Pass | Short Form Complaint |
| Feb 18, 2010 | Pass | Short Form Complaint |
| Jan 19, 2010 | Pass | Complaint Re-Inspection |
| Jan 8, 2010 | Fail | Complaint |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.