RestaurantNo recent inspection
Crepe Town
3915 N Sheridan Rd, 60613
PassJun 30, 2017
Should you eat here?
The latest inspection was 9 years ago — conditions may have changed. Pass at that time.
Last inspected Jun 30, 2017 · Chicago health department
13
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Jun 30, 2017 | Out of Business | Canvass |
| Mar 2, 2016 | Pass | Canvass |
| Feb 25, 2016 | No Entry | Canvass |
| Sep 28, 2015 | Pass | Canvass |
| Sep 24, 2015 | No Entry | Canvass |
| Nov 21, 2014 | Pass | Canvass |
| Mar 18, 2014 | Pass | Canvass Re-Inspection |
| Mar 10, 2014 | Fail | Canvass |
| May 2, 2013 | Pass | Complaint Re-Inspection |
| Apr 25, 2013 | Fail | Complaint |
| Aug 3, 2012 | Pass | Canvass Re-Inspection |
| Jul 27, 2012 | Fail | Canvass |
| Jun 23, 2010 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.