Restaurant
Cochiaros Pizza #2
4741 W Fullerton Ave, 60639
Pass w/ ConditionsJan 26, 2026
Should you eat here?
Pass w/ Conditions at the latest inspection (6 months ago).
Last inspected Jan 26, 2026 · Chicago health department
28
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Jan 26, 2026 | Pass w/ Conditions | Canvass |
| Feb 6, 2025 | Pass w/ Conditions | Complaint |
| Jun 14, 2024 | Pass | Canvass Re-Inspection |
| Jun 3, 2024 | Fail | Canvass |
| Jun 13, 2023 | Pass | Canvass Re-Inspection |
| May 30, 2023 | Fail | Canvass |
| Aug 16, 2022 | Pass | Canvass Re-Inspection |
| Aug 9, 2022 | Fail | Canvass |
| Nov 24, 2021 | Pass w/ Conditions | Canvass Re-Inspection |
| Nov 15, 2021 | Fail | Canvass |
| Oct 27, 2020 | Pass w/ Conditions | Complaint Re-Inspection |
| Oct 19, 2020 | Fail | Complaint |
| Aug 12, 2019 | Pass w/ Conditions | Complaint Re-Inspection |
| Aug 2, 2019 | Fail | Complaint |
| Feb 13, 2019 | Pass w/ Conditions | Canvass Re-Inspection |
| Feb 5, 2019 | Fail | Canvass |
| Jan 4, 2018 | Pass | Canvass |
| Jan 17, 2017 | Pass | Canvass |
| Aug 30, 2016 | Pass | Complaint |
| Apr 28, 2016 | Pass | Canvass |
| Jul 24, 2015 | Pass | Complaint |
| Oct 16, 2014 | Pass | Complaint Re-Inspection |
| Oct 9, 2014 | Fail | Complaint |
| Feb 10, 2014 | Pass | Canvass |
| May 2, 2013 | Pass | Canvass |
| Jan 25, 2012 | Pass | Canvass Re-Inspection |
| Jan 18, 2012 | Fail | Canvass |
| Jan 5, 2010 | Pass | Complaint |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.