Catering
Clark Catering, Inc.
8218 S Stony Island Ave, 60617
PassDec 31, 2025
Should you eat here?
Looks good — Pass at the latest inspection (7 months ago).
Last inspected Dec 31, 2025 · Chicago health department
27
inspections on record
since 2011
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Dec 31, 2025 | Pass | Canvass |
| Jun 9, 2025 | No Entry | Non-Inspection |
| Jul 1, 2024 | Pass | Canvass Re-Inspection |
| May 30, 2024 | No Entry | Canvass Re-Inspection |
| May 1, 2024 | Fail | Canvass |
| Apr 1, 2024 | No Entry | Canvass |
| Sep 28, 2023 | Pass | Canvass Re-Inspection |
| Sep 21, 2023 | Fail | Canvass |
| Sep 26, 2022 | Pass | Canvass |
| Nov 23, 2021 | No Entry | Non-Inspection |
| Nov 12, 2021 | No Entry | Non-Inspection |
| Nov 14, 2019 | Pass | Canvass Re-Inspection |
| Nov 6, 2019 | Fail | Canvass |
| Nov 1, 2019 | No Entry | Canvass |
| Oct 21, 2019 | No Entry | Canvass |
| Sep 25, 2018 | Pass w/ Conditions | Canvass |
| Jun 7, 2017 | Pass | Canvass |
| May 30, 2017 | No Entry | Canvass |
| Apr 14, 2016 | Pass | Canvass |
| Apr 11, 2016 | No Entry | Canvass |
| Aug 27, 2015 | Pass | Complaint Re-Inspection |
| Aug 18, 2015 | Fail | Canvass |
| Aug 14, 2015 | No Entry | Canvass |
| Sep 26, 2014 | Pass | Canvass |
| Apr 12, 2013 | Pass | Canvass Re-Inspection |
| Mar 27, 2013 | Fail | Canvass |
| Mar 2, 2011 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.