Restaurant
Burger King #12371
3953 W Chicago Ave, 60651
PassSep 12, 2025
Should you eat here?
Looks good — Pass at the latest inspection (11 months ago).
Last inspected Sep 12, 2025 · Chicago health department
19
inspections on record
since 2015
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Sep 12, 2025 | Pass | Canvass |
| Sep 23, 2024 | Pass | Canvass |
| Dec 8, 2023 | Pass w/ Conditions | Short Form Complaint |
| Aug 7, 2023 | Pass w/ Conditions | Complaint Re-Inspection |
| Aug 2, 2023 | Fail | Complaint Re-Inspection |
| Jul 31, 2023 | Fail | Complaint |
| Mar 22, 2023 | Pass w/ Conditions | Complaint Re-Inspection |
| Mar 20, 2023 | Fail | Complaint |
| Oct 28, 2021 | Pass w/ Conditions | Canvass |
| Jul 11, 2019 | Pass | Complaint |
| Sep 13, 2018 | Pass w/ Conditions | Complaint |
| Sep 11, 2018 | No Entry | Complaint |
| Jul 25, 2018 | No Entry | Complaint |
| Jan 22, 2018 | Pass | Complaint Re-Inspection |
| Dec 19, 2017 | Fail | Complaint |
| Sep 6, 2016 | Pass w/ Conditions | Short Form Complaint |
| Jun 17, 2016 | Pass w/ Conditions | Short Form Complaint |
| May 5, 2016 | Pass w/ Conditions | Complaint |
| Feb 23, 2015 | Pass | License |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.