Restaurant
Osteria Langhe
2824 W Armitage Ave, 60647
Pass w/ ConditionsJun 4, 2026
Should you eat here?
Pass w/ Conditions at the latest inspection (2 months ago).
Last inspected Jun 4, 2026 · Chicago health department
28
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Jun 4, 2026 | Pass w/ Conditions | Complaint |
| May 26, 2026 | No Entry | Complaint |
| Oct 24, 2025 | Pass w/ Conditions | Canvass |
| Dec 30, 2024 | Pass | Canvass |
| Dec 9, 2024 | No Entry | Non-Inspection |
| Aug 16, 2023 | Pass | Canvass |
| Aug 4, 2023 | No Entry | Non-Inspection |
| Mar 18, 2022 | Pass | Complaint Re-Inspection |
| Mar 10, 2022 | Fail | Complaint |
| Apr 29, 2021 | Pass | Canvass |
| Apr 7, 2021 | No Entry | Non-Inspection |
| Jan 22, 2019 | Pass w/ Conditions | Canvass |
| Sep 14, 2017 | No Entry | Canvass |
| Jul 7, 2017 | Pass | Canvass Re-Inspection |
| Jun 28, 2017 | Fail | Canvass |
| Jun 15, 2017 | No Entry | Canvass |
| May 22, 2017 | No Entry | Canvass |
| Aug 17, 2016 | Pass | Canvass |
| Aug 8, 2016 | No Entry | Canvass |
| Aug 21, 2015 | Pass | Canvass Re-Inspection |
| Aug 18, 2015 | Pass w/ Conditions | Canvass |
| Aug 14, 2015 | No Entry | Canvass |
| Aug 11, 2014 | Out of Business | Canvass |
| Mar 7, 2013 | Pass | Canvass |
| Sep 28, 2012 | Pass | Canvass |
| Apr 8, 2011 | Pass | Short Form Complaint |
| Jan 20, 2011 | Pass | Canvass |
| Aug 31, 2010 | Pass | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.