Restaurant
Benchmark Bar & Grill
1508-1510 N Wells St, 60610
PassJan 26, 2026
Should you eat here?
Looks good — Pass at the latest inspection (6 months ago).
Last inspected Jan 26, 2026 · Chicago health department
28
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Jan 26, 2026 | Pass | Canvass |
| Jan 20, 2026 | No Entry | Non-Inspection |
| Jan 29, 2025 | Pass | Canvass |
| Jan 21, 2025 | No Entry | Non-Inspection |
| Apr 24, 2024 | Pass w/ Conditions | Canvass |
| Apr 24, 2023 | Pass | Canvass |
| Mar 9, 2022 | Pass | Canvass |
| Feb 25, 2022 | No Entry | Non-Inspection |
| Mar 13, 2020 | No Entry | Canvass |
| Jul 12, 2019 | Pass | Complaint |
| Mar 29, 2019 | Pass w/ Conditions | Canvass |
| Feb 2, 2018 | Pass | Canvass |
| Jan 31, 2017 | Pass | Canvass |
| Jan 11, 2017 | No Entry | Canvass |
| Jun 14, 2016 | Pass | Complaint |
| Mar 11, 2016 | Pass w/ Conditions | Canvass |
| Jan 23, 2015 | Pass | Canvass |
| Apr 1, 2014 | Pass w/ Conditions | Canvass |
| Jan 13, 2014 | Pass | Complaint Re-Inspection |
| Jan 3, 2014 | Fail | Complaint |
| Apr 23, 2013 | Pass | Canvass |
| May 4, 2012 | Pass | Canvass |
| Jul 19, 2011 | Pass | Complaint Re-Inspection |
| Jul 18, 2011 | Fail | Complaint |
| May 18, 2011 | Pass w/ Conditions | Tag Removal |
| May 4, 2011 | Pass w/ Conditions | Canvass |
| Jul 20, 2010 | Pass | License |
| Jul 8, 2010 | Fail | License-Task Force |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.