Restaurant
A Tavola
2148 W Chicago Ave, 60622
PassOct 14, 2025
Should you eat here?
Looks good — Pass at the latest inspection (10 months ago).
Last inspected Oct 14, 2025 · Chicago health department
28
inspections on record
since 2010
records held
Why there are no violation details
Chicago publishes an inspection outcomerather than a line-by-line list of violations, so Radius shows the result and the history rather than inventing detail the city doesn’t release.
Inspection history
| Date | Result | Type |
|---|---|---|
| Oct 14, 2025 | Pass | Canvass Re-Inspection |
| Oct 6, 2025 | Fail | Canvass |
| Aug 13, 2025 | No Entry | Non-Inspection |
| Apr 15, 2024 | Pass | Canvass |
| Feb 8, 2024 | No Entry | Non-Inspection |
| Jan 30, 2024 | No Entry | Non-Inspection |
| Jan 25, 2023 | Pass w/ Conditions | Canvass Re-Inspection |
| Jan 18, 2023 | Fail | Canvass |
| Jan 9, 2023 | No Entry | Non-Inspection |
| Feb 15, 2019 | Pass w/ Conditions | Complaint Re-Inspection |
| Feb 7, 2019 | Fail | Complaint |
| Aug 21, 2018 | No Entry | Complaint |
| Oct 31, 2017 | Pass | Canvass Re-Inspection |
| Oct 24, 2017 | Fail | Canvass |
| Aug 9, 2017 | No Entry | Canvass |
| Nov 30, 2016 | Pass | Canvass |
| Aug 22, 2016 | No Entry | Canvass |
| Jun 22, 2015 | Pass | Canvass |
| Jun 4, 2015 | No Entry | Canvass |
| Jun 18, 2014 | Pass | Canvass |
| Jun 9, 2014 | No Entry | Canvass |
| Oct 23, 2013 | Pass | Canvass |
| Oct 16, 2013 | No Entry | Canvass |
| Oct 3, 2013 | No Entry | Canvass |
| Jul 16, 2012 | No Entry | Canvass |
| Mar 30, 2011 | Pass | Canvass |
| Mar 16, 2010 | Pass | Canvass |
| Feb 10, 2010 | Fail | Canvass |
Check any restaurant before you go
Radius puts Chicago’s inspection record in your pocket, in plain English.
Looking for something else in Chicago? Browse Chicago inspections.